Bee Cave Brewery Rye IPA
| Selected Style and BJCP Guidelines | 
| Minimum OG: | 1.056 SG | Maximum OG: | 1.075 SG | 
| Minimum FG: | 1.010 SG | Maximum FG: | 1.018 SG | 
| Minimum IBU: | 40 IBU | Maximum IBU: | 70 IBU | 
| Minimum Color: | 6.0 SRM | Maximum Color: | 15.0 SRM | 
| Recipe Overview | 
| Wort Volume Before Boil: | 3.50 US gals | Wort Volume After Boil: | 3.03 US gals | 
| Volume Transferred: | 2.75 US gals | Water Added To Fermenter: | 2.25 US gals | 
| Volume At Pitching: | 5.00 US gals | Volume Of Finished Beer: | 5.00 US gals | 
| Expected Pre-Boil Gravity: | 1.040 SG | Expected OG: | 1.066 SG | 
| Expected FG: | 1.016 SG | Apparent Attenuation: | 75.0 % | 
| Expected ABV: | 6.6 % | Expected ABW: | 5.2 % | 
| Expected IBU (using Rager): | 91.0 IBU | Expected Color (using Morey): | 8.8 SRM | 
| BU:GU ratio: | 1.39 | Approx Color: | |
| Mash Efficiency: | 75.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 65 degF | 
| Fermentables | 
| Ingredient | Amount | % | MCU | When | 
| German Vienna Malt | 1lb 8oz | 14.6 % | 1.0 | In Mash/Steeped | 
| US Rye Malt | 1lb 8oz | 14.6 % | 1.0 | In Mash/Steeped | 
| US 2-Row Malt | 1lb 0oz | 9.8 % | 0.3 | In Mash/Steeped | 
| US Caramel 60L Malt | 12.00 oz | 7.3 % | 8.2 | In Mash/Steeped | 
| US Carapils Malt | 8.00 oz | 4.9 % | 0.1 | In Mash/Steeped | 
| Extract - Light Dried Malt Extract | 5lb 0oz | 48.8 % | 2.7 | End Of Boil | 
| Hops | 
| Variety | Alpha | Amount | IBU | Form | When | 
| German Tettnang | 4.5 % | 1.00 oz | 21.5 | Loose Pellet Hops | First Wort Hopped | 
| US Chinook | 11.0 % | 1.00 oz | 50.7 | Loose Pellet Hops | 60 Min From End | 
| US Chinook | 11.0 % | 0.50 oz | 14.1 | Loose Pellet Hops | 30 Min From End | 
| US Chinook | 11.0 % | 0.50 oz | 4.7 | Loose Pellet Hops | 5 Min From End | 
| Other Ingredients | 
| Ingredient | Amount | When | 
| Whirlfloc Tablet | 1.00 oz | In Boil | 
| Yeast | 
| Water Profile | 
| Target Profile: | No Water Profile Chosen | 
| Mash pH: | 5.2 | 
| pH Adjusted with: | Unadjusted | 
| Total Calcium (ppm): | 15 | Total Magnesium (ppm): | 5 | 
| Total Sodium (ppm): | 14 | Total Sulfate (ppm): | 0 | 
| Total Chloride(ppm): | 9 | Total Bicarbonate (ppm): | 0 | 
| Mash Schedule | 
| Mash Type: | Extract with Mini-mash | 
| Schedule Name: | Single Step Infusion (68C/154F) w/Mash-Out | 
| Step Type | Temperature | Duration | 
| Rest at | 154 degF | 60 | 
| Raise to and Mash out at | 171 degF | 10 | 
| Recipe Notes | 
| Recipe from Homebrewtalk.com |